Expand All
Flight A
Pos. Players To Par
Gross
Total
Gross
Purse Details
1 -4 67 $230.00 1G
2
Anthony Valenzuela - Rob Williams
Banbury GC, Treasure Valley eClub
-2 69 $0.00
3 -1 70 $140.00 2G
T4 E 71 $0.00
T4 E 71 $0.00
6 +1 72 $0.00
T7
Fred Webster - Mac Webster
Idaho Junior Tour
+2 73 $0.00
T7 +2 73 $0.00
T7 +2 73 $0.00
10 +4 75 $0.00
11 +5 76 $0.00
12 +7 78 $0.00
Flight B
Pos. Players To Par
Gross
Total
Gross
Purse Details
1 +1 72 $230.00 1G
T2 +3 74 $70.00 T2G
T2 +3 74 $0.00
T2 +3 74 $70.00 T2G
T2
Bryan Chase - David Ruby
Banbury GC, Circling Raven Golf Club - Men's Club
+3 74 $0.00
6 +5 76 $0.00
T7 +8 79 $0.00
T7 +8 79 $0.00
T7 +8 79 $0.00
10
Renny Wylie - Scott Darling
Banbury GC, Shadow Valley Men's Golf Association
+9 80 $0.00
11 +13 84 $0.00
12 +19 90 $0.00
Flight C
Pos. Players To Par
Gross
Total
Gross
Purse Details
1 -1 70 $230.00 1G
T2 +3 74 $140.00 2G
T2 +3 74 $0.00
T2 +3 74 $0.00
5 +4 75 $0.00
T6 +5 76 $0.00
T6 +5 76 $0.00
8 +6 77 $0.00
9 +8 79 $0.00
10 +9 80 $0.00
11 +17 88 $0.00
12 +18 89 $0.00
Total Purse Allocated: $1,110.00
H
E
L
P